![]() | |
![]() | ||||||||||||||||
Middle Division | ||||||||||||||||
Second Place Midlothian Middle School Faisin Coach: Mandy James | Third Place Robious Middle School Dwyer Coach: Joanne Stanley | |||||||||||||||
First Place Robious Middle School Cheatham Coach: Joanne Stanley | ||||||||||||||||
Senior Division | ||||||||||||||||
First Place Thomas Jefferson High School Jain Coach: Judith Bello | Second Place Thomas Jefferson High School Fan Coach: Judith Bello | Third Place Independent Fegler Coach: Joanne Stanley | ||||||||||||||
![]() | ||||||||||||||||
Junior Division Northumberland Middle School | Middle Division Seven Hills School | Senior Division Independent | ||||||||||||||
| Copyright 2010 © Future Problem Solving of Virginia | |||
First Place
S. P. Morton Elementary School
Franklin
Conner
Hunter
Mitrovic
Olds
Coach: April Giffith
Download the State Bowl Schedule in pdf format.
Second Place
Young Scholars at Ruffner Academy
Norfolk
Sams
Tariq
Vincent
Coach: Dan Baise
Third Place
Halley Elementary School
Fairfax County
Kipps
Maglich
Van
Woods
Coach: Jenny Weis
Junior Division
Honorable Mention